| - | Venue | |
| - | Agenda | |
| - | Chair | |
| - | Minutes | |
| - | Distribution of minutes | |
| - | Correspondence | |
| - | Invite speakers | |
| - | Invite agencies |
| - | organise Steering Group meeting | |
| - | organise Inter-Agency Group meeting | |
| - | acquisition of funding and contracting research project | |
| - | completion of questionnaire | |
| - | literature review | |
| - | develop agency survey questionnaire | |
| - | involvement of lesbian, gay and bisexual youth | |
| - | funding for youth support'group, venue | |
| - | publicity for young peoples' survey |
| - | organise Steering Group meeting | |
| - | literature review | |
| - | conduct agency survey | |
| - | publicity for young peoples' survey | |
| - | collect data for young peoples' survey | |
| - | begin to input data from young peoples' survey | |
| - | involvement of lesbian, gay and bisexual youth | |
| - | employment of workers for youth support group | |
| - | publicity and networking for youth support group |
| _ | organise Steering Group meeting | |
| - | analysis of agency survey | |
| - | agency survey report and evaluation | |
| - | input data from young peoples' survey | |
| - | analyse data from young peoples' survey | |
| - | begin to write report for young peoples' survey | |
| - | involvement of lesbian, gay and bisexual youth | |
| - | seminar: agree format, invite presenters (reports, agency | |
| representatives, young people, media), arrange publicity, venue, | ||
| staffing, workshops for seminar | ||
| - | on-going support for youth support group |
| - | organise Steering Group meeting | |
| - | organise Inter-Agency Group meeting | |
| - | complete report of young peoples' survey | |
| - | complete Organisation of seminar | |
| - | hold seminar | |
| - | involvement of lesbian, gay and bisexual youth | |
| - | complete evaluation report for seminar | |
| - | complete evaluation report for young peoples' survey | |
| - | complete evaluation report for support group | |
| - | complete overall evaluation report | |
| - | on-going support for youth support group |
| 2. | Set up Inter-Agency Advisory Group. | ||
| 3. | Acquire funding for research project. | ||
| 4. | Set up network of young lesbians and | young gay men. | |
| 5. | Recruit workers (researcher and word | processor). | |
| 6. | Adapt questionnaires? |
| Caiderdale & Kirklees Health Authority | 07.01.98 | 500.00 | |
| Calderdale Community Foundation | 06.04.98 | 1,250.00 | |
| Halifax Area Gay Group | 18.06.98 | 100.00 | |
| 1,850.00 |
| Total Staff Costs: | 3,391.86 |
| Staff Recruitment: | 100.00 |
| Stationery: | 40.00 |
| Telephone: | 50.00 |
| Postage: | 40.00 |
| Seminar costs (room hire, food) | 750.00 |
| and seminar) | 200.00 |
| SUB TOTAL | 4,571.86 |
| Adndn/Office (10%): | 457.18 |
| TOTAL COSTS: | E5,029.04 |
| Section | 12: | law | |
| Section | 13: | housing | |
| Section | 14: | advice/counselling agencies. | |
| Section | 15: | coming out | |
| Section | 16: | information' | |
| Section | 17: | sexuality | |
| Section | 18: | relationships | |
| Section | 19: | friendships | |
| Section | 20: | social and community | |
| Section | 21: | mental health | |
| Section | 22: | physical and sexual abuse | |
| Section | 23: | self care/self abuse | |
| Section | 24: | general health | |
| Section | 25: | safer sex |
| Section | 26: | gynaecologica/female health | |
| Section | 27: | male health | |
| Section | 28: | any other areas of importance? |
| 0 U N C I L | |||
| LEADER OF THE COUNCIL | |||
| Our Rf,@f | PW/AM | Councillor Pam Warhurst |
| Your Ref | Town Hall , Halifax HX 1 1 UJ | ||
| Telephone Halifax (01422) 393098 | |||
| Date | Fax Halifax (01422) 393133 | ||
| 16 September 1998 |